HIDROMAS VK36001011 Closed Circuit Directional Valve
Technical Specifications
PRODUCT CODE FLOW (lt/min) Max. Pressure Hydraulic Connection “B” WEIGHT
VK36001022 140 190 G 3/4″ 6.2 Kg
VK36001020 140 190 G 1″ 6.2 Kg
VK36001023 140 190 G 1″ Inverted 6.2 Kg
VK36001010 140 190 G 3/4″ 6.2 Kg
VK36001011 140 190 G 1″ 6.2 Kg
VK36001012 140 190 G 1″ Inverted 6.2 Kg
VK36001080 140 190 G 1″ 5.9 Kg
VK36001070 140 190 G1″ 4.3 Kg
VK36001055 110 190 M22*1.5 2.1 Kg
HIDROMAS VK36001011 Closed Circuit Directional Valve
Sale price$0.00
Regular price (/)